| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Surnames |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People Corona Cases Count |
Gaya
Gaya Town C.D.Block Block Population
Gaya Town C.D.Block Block in Gaya District and Bihar State Total population is 646956. Rural Population is 170969 and Urban population is 475987.
| Population | Male | Female | |
| Rural | 170969 | 88132 | 82837 |
| Urban | 475987 | 251057 | 224930 |
| Total | 646956 | 339189 | 307767 |
List of Vilages in Gaya Town C.D.Block Block and Population
| Vilage name | Total population | No of Houses |
| Chakand | 8804 | 1340 |
| Bara | 7242 | 992 |
| Kujapi | 6680 | 1142 |
| Rasalpur | 5688 | 991 |
| Bitho | 5232 | 880 |
| Kesru Dharampur | 5071 | 782 |
| Kandi | 4237 | 680 |
| Kujap | 3981 | 646 |
| Aurawan | 3966 | 709 |
| Mandanbigha | 3619 | 643 |
| Sadipur | 3412 | 555 |
| Amraha | 3303 | 513 |
| Nima | 3271 | 524 |
| Kewali | 3192 | 505 |
| Neazipur | 3121 | 499 |
| Dubahal | 2995 | 468 |
| Churi | 2977 | 460 |
| Siarbhuka | 2875 | 475 |
| Khiriyawan | 2839 | 448 |
| Ghuthia | 2527 | 406 |
| Mandaul | 2455 | 422 |
| Parsanwan | 2351 | 396 |
| Chamardih | 2323 | 368 |
| Utraundh | 2321 | 359 |
| Chamardih | 2230 | 374 |
| Gannu Bigha | 2207 | 399 |
| Takeya | 2191 | 372 |
| Panchu Bigha | 2014 | 270 |
| Naili | 1944 | 308 |
| Gulni | 1935 | 347 |
| Durbe | 1893 | 300 |
| Kaladaspur | 1848 | 322 |
| Sherpur | 1839 | 247 |
| Dabbo | 1820 | 321 |
| Chhattu Badh | 1810 | 342 |
| Bhikhanpur | 1802 | 316 |
| Hario | 1786 | 282 |
| Chaurahar | 1774 | 265 |
| Sherpur | 1715 | 289 |
| Korwan | 1703 | 298 |
| Kusarhi | 1646 | 247 |
| Bishunganj | 1579 | 267 |
| Dhansir | 1565 | 236 |
| Bahadur Bigha | 1546 | 243 |
| Katahri | 1532 | 262 |
| Pathraura | 1484 | 281 |
| Kasma | 1437 | 233 |
| Chatarghat | 1431 | 261 |
| Charowa | 1398 | 271 |
| Qazi chak | 1367 | 223 |
| Gangapur | 1342 | 232 |
| Naugarh | 1322 | 201 |
| Dumra | 1319 | 188 |
| Jagarnathpur | 1310 | 230 |
| Channa | 1277 | 230 |
| Basatpur | 1259 | 147 |
| Dhakain | 1181 | 181 |
| Chiraiatanr | 1151 | 206 |
| Bemata | 1141 | 186 |
| Lakhno | 1108 | 168 |
| Balna | 1071 | 163 |
| Kusdihra | 1053 | 171 |
| Kusmha | 1052 | 163 |
| Pir Bigha | 992 | 179 |
| Paharpur | 965 | 155 |
| Belthu | 938 | 138 |
| Shahbazpur | 915 | 144 |
| Khurar | 895 | 169 |
| Nasirpur | 889 | 154 |
| Bahbalpur | 861 | 149 |
| Aradih | 821 | 151 |
| Hasanpur | 798 | 145 |
| Kirit Nawada | 784 | 136 |
| Ghazipur | 775 | 132 |
| Agraili | 774 | 112 |
| Inglish | 664 | 116 |
| Murkatta | 653 | 98 |
| Ranapur | 628 | 101 |
| Uda Bigha | 583 | 145 |
| Gulni | 570 | 88 |
| Deguna | 505 | 71 |
| Kumar Bigha | 451 | 79 |
| Bazidpur | 412 | 58 |
| Agraili | 285 | 44 |
| Molwi chak | 247 | 39 |
| Pajhea | ||
| Masnad Bigha |