Explore India onefivenine
Select/Change City:

Hubli local HDBRTS buses

106-D

Chavaragudda 2 Hosur Terminal 1

HDBRTS Hubli 15 km 16 stops

Towards Chavaragudda 2: first 06:30, last 21:05, 18 trips

All trip times

Each trip is one run. Its name can differ from this route's start and end.

Stops

1 Chavaragudda 2 Start towards Chavaragudda 2 06:30, in 123 min then 07:00, 08:00
2 Ramapur Cross 1 towards Chavaragudda 2 06:32, in 125 min then 07:02, 08:02 Next: Chavaragudda 2
3 Ramapur 2 towards Chavaragudda 2 06:34, in 127 min then 07:04, 08:04 Next: Ramapur Cross 1
4 Ramapur Cross 2 towards Chavaragudda 2 06:37, in 130 min then 07:07, 08:07 Next: Ramapur 2
5 Chennapur 2 towards Chavaragudda 2 06:39, in 132 min then 07:09, 08:09 Next: Ramapur Cross 2
6 M/S (Milestone) 1 towards Chavaragudda 2 06:43, in 136 min then 07:13, 08:13 Next: Chennapur 2
7 Bridge Rc1 towards Chavaragudda 2 06:46, in 139 min then 07:16, 08:16 Next: M/S (Milestone) 1
8 Shiva Gowdown 2 towards Chavaragudda 2 06:50, in 143 min then 07:20, 08:20 Next: Bridge Rc1
9 Anchitageri Govt School 2 towards Chavaragudda 2 06:52, in 145 min then 07:22, 08:22 Next: Shiva Gowdown 2
10 Anchitageri 4 towards Chavaragudda 2 06:55, in 148 min then 07:25, 08:25 Next: Anchitageri Govt School 2
11 Wali 4 towards Chavaragudda 2 06:58, in 151 min then 07:28, 08:28 Next: Anchitageri 4
12 Kempegeri 2 towards Chavaragudda 2 06:59, in 152 min then 07:29, 08:29 Next: Wali 4
13 Karwar Road Bypass 2 towards Chavaragudda 2 07:02, in 155 min then 07:32, 08:32 Next: Kempegeri 2
14 Grid Sh 2 towards Chavaragudda 2 07:03, in 156 min then 07:33, 08:33 Next: Karwar Road Bypass 2
15 Indi Pump Sh 2 towards Chavaragudda 2 07:05, in 158 min then 07:35, 08:35 Next: Grid Sh 2
16 Hosur Terminal 1 End towards Chavaragudda 2 07:10, in 163 min then 07:40, 08:40 Next: Indi Pump Sh 2

Bus no. 106-D is operated by HDBRTS between Chavaragudda 2 and Hosur Terminal 1 in Hubli. It covers 15 km and stops at 16 stages.

Questions about 106-D

  • Underline
  • Italic
  • Undo
  • Redo