Explore India onefivenine
Select/Change City:

Hubli local HDBRTS buses

1009-D

Madihal 2 Railway Station-D 1

HDBRTS Hubli 4 km 15 stops

Towards Madihal 2: first 06:15, last 21:10, 25 trips

All trip times

Each trip is one run. Its name can differ from this route's start and end.

Stops

1 Madihal 2 Start towards Madihal 2 06:15, in 137 min then 06:45, 07:15
2 Siddharama Colony 2 towards Madihal 2 06:17, in 139 min then 06:47, 07:17 Next: Madihal 2
3 Joshi Hall 2 towards Madihal 2 06:19, in 141 min then 06:49, 07:19 Next: Siddharama Colony 2
4 Chidambar Seva Samiti 2 towards Madihal 2 06:22, in 144 min then 06:52, 07:22 Next: Joshi Hall 2
5 Murusavira Matta D 2 towards Madihal 2 06:24, in 146 min then 06:54, 07:24 Next: Chidambar Seva Samiti 2
6 Depot Circle 2 towards Madihal 2 06:26, in 148 min then 06:56, 07:26 Next: Murusavira Matta D 2
7 Haveripete 2 towards Madihal 2 06:28, in 150 min then 06:58, 07:28 Next: Depot Circle 2
8 Shivaji Circle 2 towards Madihal 2 06:29, in 151 min then 06:59, 07:29 Next: Haveripete 2
9 Cbt-D 1 towards Madihal 2 06:30, in 152 min then 07:00, 07:30 Next: Shivaji Circle 2
10 Jubilee Circle 1 towards Madihal 2 06:32, in 154 min then 07:02, 07:32 Next: Cbt-D 1
11 Court Circle 1 towards Madihal 2 06:33, in 155 min then 07:03, 07:33 Next: Jubilee Circle 1
12 Head Post Office 4 towards Madihal 2 06:34, in 156 min then 07:04, 07:34 Next: Court Circle 1
13 Yammikeri 2 towards Madihal 2 06:36, in 158 min then 07:06, 07:36 Next: Head Post Office 4
14 K E Board 3 towards Madihal 2 06:37, in 159 min then 07:07, 07:37 Next: Yammikeri 2
15 Railway Station-D 1 End towards Madihal 2 06:39, in 161 min then 07:09, 07:39 Next: K E Board 3

Bus no. 1009-D is operated by HDBRTS between Madihal 2 and Railway Station-D 1 in Hubli. It covers 4 km and stops at 15 stages.

Questions about 1009-D

  • Underline
  • Italic
  • Undo
  • Redo